StockistHub supplies a comprehensive range of carbon steel, alloy steel, and stainless steel plates. All materials are sourced, inspected, and certified in full compliance with international standards including ASTM, ASME, EN, and NACE, ensuring reliability for industrial applications such as pressure vessels, boilers, and structural fabrication. Each plate is verified through AI-driven quality validation and complete digital traceability on the StockistHub platform.
| Plate Category | Material Grades | Applications | Thickness Range | Standards & Specifications | Condition / Heat Treatment | Inspection & Testing Scope |
|---|---|---|---|---|---|---|
| Carbon Steel Plates | ASTM A516 Gr.55 / 60 / 65 / 70, ASTM A285 Gr.C, ASTM A36 | Pressure Vessels, Boilers, Tanks, Structural Fabrication | 3 - 200 mm (0.12 - 7.87 Inch) | ASTM A516, A285, A36, ASME Sec II Part A, EN 10028-2 | As Rolled / Normalized | Visual & Dimensional Checks, UT (100%), Impact Test, Mechanical Test, MTC 3.1 |
| Low Temperature Carbon Steel (LTCS) | ASTM A333 / A350 / A420 compatible plate grades | Cryogenic & Low Temp Service (-46°C), LNG Tanks, Process Equipment | 6 - 100 mm (0.12 - 7.87 Inch) | ASTM A516 Gr.70N, EN 10028-3 P355NL1/NL2 | Normalized / Fine Grained | Impact Test (-46°C), UT, Charpy V-notch, Chemical Analysis |
| Alloy Steel Plates (Creep Resistant) | ASTM A387 Gr.11 / 12 / 22 / 5 / 9 / 91 | Pressure Parts, Boilers, Heat Exchangers | 6 - 120 mm (0.24 - 4.72 Inch) | ASTM A387, EN 10028-2 | Normalized / Tempered | Hardness, Tensile, Impact, UT, Microstructure Verification |
| Stainless Steel Plates | ASTM A240 TP304 / 304L / 316 / 316L / 321 / 347 / 310S | Chemical, Petrochemical, Food, Water Treatment | 2 - 100 mm (0.08 - 3.94 Inch) | ASTM A240, ASME SA240, EN 10088-2 | Annealed & Pickled | PMI, Surface Finish, Corrosion Test, UT, Inter-granular Corrosion (IGC) |
| Duplex & Super Duplex Plates | UNS S31803 / S32205 / S32750 / S32760 | Offshore, Desalination, Piping Spools, Heat Exchangers | 3 - 80 mm (0.12 - 3.15 Inch) | ASTM A240 / A182 / A790, NORSOK M-630 | Solution Annealed / Pickled | Ferrite Content, PMI, Pitting Resistance (PREN), Hydro, UT |
| Nickel Alloy Plates (Inconel, Monel, Hastelloy) | Inconel 625 / 825, Monel 400, Hastelloy C22 / C276 | High Temperature & Corrosive Service, Reactors, Heat Exchangers | 1 - 60 mm (0.04 - 2.36 Inch) | ASTM B443, B575, B127, B168 | Annealed | PMI, Tensile, Corrosion, UT, Third-Party Witness |
| Copper-Nickel Plates | CuNi 90/10 (C70600), CuNi 70/30 (C71500) | Seawater Systems, Condensers, Piping Fabrication | 2 - 40 mm (0.04 - 1.57 Inch) | ASTM B122, B171, B466 | Annealed | Eddy Current, Chemical, Mechanical, Dimensional Checks |
| Clad / Overlay Plates | CS Base + SS / Alloy Overlay (e.g., SA516 + SS316L / Inconel 625) | Pressure Vessels, Columns, Reactors | 10 - 200 mm (total) (0.39 - 7.87 Inch (total)) | ASTM A263 / A264 / A265, ASME Sec VIII Div.1 | Explosion / Weld Overlay Bonded | Bond Strength Test, UT (100%), Ferrite Test, Clad Thickness Measurement |
| Structural & Shipbuilding Plates | ASTM A572, A588, EN 10025 S355J2, ABS / LR Grades | Construction, Platforms, Offshore Structures | 6 - 100 mm (0.12 - 7.87 Inch) | ASTM A572 / EN 10025 / ABS Rules | As Rolled / Normalized | Visual Checks, Ultrasonic, Mechanical, Impact |
| Special Application Plates | As per Client Specification | Custom Engineered, Machined & Profile Cut Plates | As required | Project Spec + ASME / API / NACE | Custom | 3.1 / 3.2 Certified, Witnessed by SGS / BV / TUV, Full Traceability |
Send us your RFQ and get competitive prices from our global network