StockistHub delivers a comprehensive range of industrial valves, each engineered and inspected in full compliance with API, ASME, ISO, and NACE standards. Every valve is supported by AI-driven verification and digital traceability through the StockistHub platform.
Explore our complete range of industrial valves with detailed specifications, standards, and quality inspection scopes.
| Valve Type | Material Grades | Design & Features | Size Range | Pressure Class | Standards & Specifications | Testing & Quality Assurance |
|---|---|---|---|---|---|---|
| Gate Valves | Carbon Steel (A216 WCB / A105), Alloy Steel (F11 / F22 / F91), Stainless Steel (CF8 / CF8M / CF3M), Duplex / Super Duplex (A995 Gr.4A / 5A) | Rising / Non-Rising Stem, Bolted Bonnet, Pressure Seal, OS&Y Type | 1/2" to 60" | Class 150 - 2500 | API 600 / 602 / 603, ASME B16.34, BS 1414, NACE MR0175 | Hydrostatic Shell & Seat Test; PMI; UT/RT (on request); Hardness & Impact Test; AI-verified certificate tracking |
| Globe Valves | CS (A216 WCB), SS (CF8M / CF3M), Alloy Steel (F5 / F9 / F22), Duplex | Bolted Bonnet / Pressure Seal, Teflon or Stellited Seat, Flow Regulation Type | 1/2" to 36" | Class 150 - 2500 | API 623, BS 1873, ASME B16.34 | Shell / Seat / Back-seat Test; Torque Checks; Dimensional Inspection; Documentation Review |
| Check Valves (Swing / Dual Plate / Piston) | CS, SS, Alloy, Duplex, Bronze, Cu-Ni | Swing, Dual Plate, Piston & Ball Types with Spring-Loaded Options | 1/2" to 60" | Class 150 - 2500 | API 594, API 6D, BS 1868, ASME B16.34 | Hydrostatic & Air Test; Crack Pressure Test; Seat Leakage Test (API 598); AI-traceable test data |
| Ball Valves (Floating / Trunnion / DBB) | CS (A105 / LF2), SS (A182 F304 / 316), Duplex (F51 / F53), Alloy Steel, Inconel / Monel | Full / Reduced Bore, Floating / Trunnion Mounted, Fire Safe, Antistatic, DBB Design | 1/2" to 48" | Class 150 - 2500 | API 6D / ISO 14313, API 607 (Fire Safe), BS 5351 | Hydrostatic & Pneumatic Test; Fire Safe & Antistatic Verification; Torque Test; Fugitive Emission Test; Coating Inspection |
| Butterfly Valves (Wafer / Lug / Double / Triple Eccentric) | CS, SS, Duplex, Aluminum-Bronze, Epoxy / PTFE Coated | Concentric, Double & Triple Offset Designs, Manual / Gear / Pneumatic / Electric Operated | 1/2" to 120" | Class 150 - 900 | API 609, ISO 5752, EN 593 | Hydro / Air Seat Test; Leakage Checks; Torque Test; Visual & Dimensional Inspection |
| Plug Valves | CS, SS, Alloy Steel, PTFE / Lubricated Types | Lubricated, Non-Lubricated, Sleeved, Eccentric Plug, Fire Safe | 1/2" to 24" | Class 150 - 900 | API 599, ASME B16.34 | Hydrostatic & Air Test; Seat Leakage Test; Coating & Surface Finish Checks |
| Safety / Relief Valves | CS, SS, Alloy, Bronze | Spring Loaded / Pilot Operated, Pressure Relief & Vacuum Relief Type | 1/2" to 24" | Class 150 - 900 | API 526, API 520, ASME Sec VIII Div.1 | Set Pressure & Reseating Test; Blowdown Test; Certificate Verification |
| Control Valves (Globe / Ball / Segment) | SS, Duplex, Alloy Steel, Inconel | Pneumatic / Electric Actuated, Positioner Integrated, Trim Options (Cage, Plug, V-Port) | 1/2" to 36" | Class 150 - 2500 | IEC 60534, ISA S75, ASME B16.34 | Flow Characterization; Seat & Body Leak Test; Stroke Test; Control Loop Simulation |
| Cryogenic Valves | LTCS (LF2), SS (316L), Bronze | Extended Bonnet, Helium Leak Tested, For LNG & Low-Temperature Service | 1/2" to 24" | Class 150 - 900 | BS 6364, ASME B16.34, API 598 | Helium Leak Test; Impact Test at -196°C; Cryogenic Endurance Validation |
| Special & Custom Valves | Per Client Specification | Engineered Valves (Actuated, High-Temp, Subsea, Jacketed) | Custom | Custom | Client Drawings + API 6D / ISO / PED | Third-Party Inspection (SGS / BV / TUV); 3.1 / 3.2 Certification; Full Traceability & AI-data Storage |
Send us your RFQ and get competitive prices from our global network