StockistHub supplies a comprehensive range of industrial pipes, covering various materials, manufacturing processes, applicable standards, and quality inspection scopes. All products fully comply with ASTM, ASME, API, and NACE specifications and are verified through AI-driven quality checks and digital traceability.
Explore our complete range of industrial pipes with detailed specifications, standards, and quality inspection scopes.
| Category | Material Grades | Product Type | Manufacturing Method | Size Range | Thickness / Schedule | Standards & Specifications | Quality & Inspection Scope |
|---|---|---|---|---|---|---|---|
| Carbon Steel Pipes | ASTM A106 Gr.B / C, API 5L Gr.B / X42 / X52 / X60 / X70 (PSL1/PSL2), ASTM A333 Gr.6 | Seamless / ERW / LSAW / SSAW | Hot Rolled / Cold Drawn / Submerged Arc Welded | 1/2" to 60" | Sch. 10 - Sch. XXS (incl. STD, XS, XXS) | API 5L, ASTM A106 / A53, ASME B36.10M | Visual & Dimensional Checks; Hydrostatic Test; UT / RT / Eddy Current; Flattening & Bending Test; Coating Thickness (FBE, 3LPE, Galvanized) |
| Alloy Steel Pipes | ASTM A335 P1 / P5 / P9 / P11 / P22 / P91 | Seamless | Hot Finished / Cold Drawn | 1/2" to 24" | Sch. 40 - Sch. XXS | ASTM A335, ASME B36.10M | Hardness & Tensile Test; Impact Test; Chemical Analysis; UT / Hydro / Visual Checks; PMI (Spectro) |
| Stainless Steel Pipes | ASTM A312 TP304 / 304L / 316 / 316L / 321 / 347 | Seamless / Welded | TIG / ERW / Seamless Extrusion | 1/2" to 24" | Sch. 5S - Sch. 80S | ASTM A312, ASME B36.19M | PMI & Surface Finish Checks; Hydrostatic / Pneumatic Test; Ferrite Test; Visual / Dimensional / OD-ID Control |
| Duplex & Super Duplex Pipes | UNS S31803 / S32205 / S32750 / S32760 | Seamless / Welded | Solution Annealed & Pickled | 1/2" to 24" | Sch. 10S - Sch. 80S | ASTM A790 / A928 | Corrosion & Ferrite Testing; PMI / UT / Hydro; Third-party Inspection (SGS / BV / TUV) |
| Low Temperature Carbon Steel (LTCS) | ASTM A333 Gr.6 / A334 | Seamless | Normalized / Stress Relieved | 1/2" to 24" | Sch. 40 - Sch. XXS | ASTM A333 / ASME B36.10 | Impact Test (-46°C); Hydrostatic Test; Dimensional & Visual Checks |
| Copper-Nickel Pipes | ASTM B466 / B467 (C70600 - 90/10, C71500 - 70/30) | Seamless | Annealed | 1/2" to 24" | Std Wall | ASTM B466 / B467 | Eddy Current / Hydro; Chemical Composition; Dimensional & Visual Checks; Third-party Witness |
| Galvanized & Coated Pipes | ASTM A53 Gr.B / API 5L | ERW / LSAW | Hot Dip / FBE / 3LPE / 3LPP Coated | 1/2" to 60" | Std / Sch.40 / Sch.80 | ASTM A53, API 5L, ISO 21809 | Coating Thickness / Holiday Test; Adhesion & Impact; Salt Spray Test; Hydrostatic Verification |
| Special Application Pipes | Per Project Specification | Seamless / Welded | As per client requirement | Up to 60" | Custom | NACE MR0175 / ISO 15156, PED 2014/68/EU | Witness Inspection; 3.2 Certification; Document Trace-ability (EN 10204) |
Send us your RFQ and get competitive prices from our global network